| Finance Pricing | Today is:
|
|
| Name | Description | Price | |
| $1000 College Grad Rebate | Recent College Graduates can now qualify for a $1000 Toyota Financial Services College Graduate Rebate when you finance your new 2010 Scion XB, XD, TC with TFS. These Rebates are in addition to all other rebates and incentives!* Offer ends soon! See Us Today! Restrictions apply, please contact us for details. | ||
| Zone 1+ - Beacon Score 720+ | 60 months = 3.99% 63 months = 3.99% 66 months = 4.24% 72 months = 4.74% 75 months = 5.24% 84 months = 6.24% Advance Limits = 120% Advance Exception Uprates = +.25% | ||
| Zone 1 - Beacon Score 719-690 | 60 months = 4.29% 63 months = 4.29% 66 months = 4.54% 72 months = 5.04% 75 months = 5.54% 84 months = 6.54% Advance Limits = 120% Advance Exception Uprates = +.25% | ||
| Zone 2 - Beacon Score 689-670 | 60 months = 6.34% 63 months = 6.34% 66 months = 6.84% 72 months = 7.34% 75 months = 7.84% Advance Limits = 120% Advance Exception Uprates = +.25% | ||
| Zone 3 - Beacon Score 669-650 | 60 months = 9.59% 63 months = 9.59% 66 months = 10.09% 72 months = 10.59 75 months = 11.09% Advance Limits = 120% Advance Exception Uprates = +.25% | ||
| Zone 4 - Beacon Score 649-630 | 60 months = 12.79% 63 months = 13.04% 66 months = 13.39% 72 months = 13.89% 75 months = 14.39% Advance Limits = 100% Advance Exception Uprates = +.50% | ||
| Zone 5 - Beacon Score 629-610 | 60 months = 15.50% 63 months = 15.75% 66 months = 16.80% 72 months = 16.80% 75 months = 17.30% Advance Limits = 100% Advance Exception Uprates = +.50% | ||
| Zone 6 - Beacon Score 609-580 | 60 months = 17.40% 63 months = 17.65% 66 months = 17.90% 72 months = 18.40% 75 months = 18.90% Advance Limits = 100% Advance Exception Uprates = +.50% | ||
| Zone 7 - Beacon Score 579-520 | 60 months = 19.90% 63 months = 20.15% 66 months = 22.25% 72 months = 22.25% 75 months = 22.75% Advance Limits = 100% Advance Exception Uprates = +.50% | ||
| Zone 71 | Term: up to 60 months, FICO SCORE below 520 | 21.40% | |
| Zone 71 | Term 61-63 months, FICO SCORE below 520 | 21.65% | |
| Zone 71 | Term: 66 months, FICO SCORE below 520 | 23.75% | |
| Zone 71 | Term: 72 months, FICO SCORE below 520 | 23.75% | |
| Zone 71 | Term: 75 months, FICO SCORE below 520 | 24.00% | |
| Protection Plans | |||
| Three Year - 50,000 Platinum Warranty | Enhances the warranty that comes with your new car. Three year - 50,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $900.00 | |
| GAP - Guaranteed Auto Protection | Waives potential negative equity in the event of a total loss. | $695.00 | |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 100,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,475.00 | |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 100,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,425.00 | |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 75,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,225.00 | |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 75,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,175.00 | |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 100,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,350.00 | |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 100,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,300.00 | |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 75,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,150.00 | |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 75,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,100.00 | |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 60,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,075.00 | |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 60,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,025.00 | |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Four year - 65,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,050.00 | |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Four year - 65,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,000.00 | |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Three year - 50,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,000.00 | |
| tC Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Three year - 50,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $950.00 | |
| xD & xB Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 100,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,325.00 | |
| xD & xB Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 100,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,275.00 | |
| xD & xB Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 75,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,100.00 | |
| xD & xB Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Seven year - 75,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,050.00 | |
| xD & xB Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 100,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,200.00 | |
| xD & xB Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 100,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,150.00 | |
| xD & xB Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 75,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $1,025.00 | |
| xD & xB Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Six year - 75,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $975.00 | |
| xD & xB Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 60,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $950.00 | |
| xD & xB Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Five year - 60,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $900.00 | |
| xD & xB Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Three year - 80,000 mile coverage with a $0.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $925.00 | |
| xD & xB Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Four year - 65,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $900.00 | |
| xD & xB Platinum - Vehicle Service Agreement | Enhances the warranty that comes with your new car. Three year - 50,000 mile coverage with a $50.00 deductible. Please ask your Scion Financial Services Manager for a complete explanation. | $850.00 | |
APR may vary if the Amount Financed exceeds TFS's Maximum Advance for the contract, your FICO score is below 520 and/or you apply for 72-84 month financing. Ask your dealer to explain how APRs vary for FICO scores below 520 and 72-84 month financing.
Maximum Advance means the total amount financed less cancelable optional products financed with the vehicle, expressed as a percent of dealer invoice (new). Finance contracts with Maximum Advances of over 120% for applicants with FICO Scores of more than or equal to 650 or over 100% for FICO scores of less than 650 will result in an increase of the APR by .25 or .50 respectively.



